<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medicare-medicaid.com &#187; Medicare Payments</title>
	<atom:link href="http://medicare-medicaid.com/tag/medicare-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicare-medicaid.com</link>
	<description>Medicare &#38; Medicaid Information</description>
	<lastBuildDate>Mon, 16 Nov 2009 14:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding New Doctors Who Accept Medicare</title>
		<link>http://medicare-medicaid.com/medicare/finding-new-doctors-who-accept-medicare/</link>
		<comments>http://medicare-medicaid.com/medicare/finding-new-doctors-who-accept-medicare/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:44:55 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[medicare benefits]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[medicare recipients]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/?p=340</guid>
		<description><![CDATA[It is estimated that the number of internists will decline substantially by 2025, and the Medicare Payment Advisory Commission indicates finding a new primary physician is becoming more difficult for seniors—meaning that Medicare recipients should begin as early as possible for the best doctor and get established and comfortable with that doctor.
According to MedicareSupplementPlans.com: Many [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/finding-new-doctors-who-accept-medicare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medicare Nightmare for Doctors &amp; Patients</title>
		<link>http://medicare-medicaid.com/medicare/medicare-nightmare-for-doctors-patients/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-nightmare-for-doctors-patients/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:49:37 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[medicare recipients]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-nightmare-for-doctors-patients/</guid>
		<description><![CDATA[In three western states – California, Hawaii and Nevada – doctors who accept Medicare as payment for patients are stuck between a huge rock and a very, very hard place.  They are in a situation where Medicare’s payment backlog has created a multimillion dollar problem.  They now have to make some vey difficult choices between [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-nightmare-for-doctors-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Electronic Prescriptions</title>
		<link>http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/</link>
		<comments>http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:44:42 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[electronic prescriptions]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[prescription errors]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/</guid>
		<description><![CDATA[We have been hearing a lot about computerized electronic prescriptions lately.  The old joke about doctors’ handwriting seems to be true in many cases, and unfortunately, in too many situations, pharmacists can’t decipher the scribble and end up dispensing the wrong medication to patients.  This is never a good thing, and though in many cases, [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Medicare Discourage Treatment for Seniors?</title>
		<link>http://medicare-medicaid.com/medicare/does-medicare-discourage-treatment-for-seniors/</link>
		<comments>http://medicare-medicaid.com/medicare/does-medicare-discourage-treatment-for-seniors/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:38:33 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicare claims]]></category>
		<category><![CDATA[medicare coverage]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[medicare provider]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/does-medicare-discourage-treatment-for-seniors/</guid>
		<description><![CDATA[Medicare is a system that is supposed to help seniors deal with medical issues by providing coverage for healthcare costs.  As an individual works month after month and year after year, they pay into the Medicare system and the payments are taken out of each of their paychecks.  The idea is that when they are [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/does-medicare-discourage-treatment-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Overpays Due to Sluggish Process</title>
		<link>http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:44:39 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare claims]]></category>
		<category><![CDATA[medicare coverage]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[medicare problems]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/</guid>
		<description><![CDATA[It is no secret that there are some serious issues that need to be addressed regarding Medicare.  Lawmakers are looking for financial solutions, auditing solutions, quality control solutions and other changes to make sure that the Medicare system becomes sound again and is there to support seniors when they need it.
There have been problems with [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare’s Do Not Pay List</title>
		<link>http://medicare-medicaid.com/medicare/medicare%e2%80%99s-do-not-pay-list/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare%e2%80%99s-do-not-pay-list/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:21:42 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[medicare claims]]></category>
		<category><![CDATA[Medicare Payments]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare%e2%80%99s-do-not-pay-list/</guid>
		<description><![CDATA[In an effort to control quality and costs Medicare is now watching for a number of specific mistakes and other preventable conditions that will not be paid for if claims are submitted for them.  This is the latest set of safeguards that Medicare is using to ensure safety and eliminate erroneous claims and payments on [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare%e2%80%99s-do-not-pay-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Plusses of the New Medicare Legislation</title>
		<link>http://medicare-medicaid.com/medicare/the-plusses-of-the-new-medicare-legislation/</link>
		<comments>http://medicare-medicaid.com/medicare/the-plusses-of-the-new-medicare-legislation/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:27:25 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[medicare benefits]]></category>
		<category><![CDATA[Medicare legislation]]></category>
		<category><![CDATA[Medicare Payments]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/the-plusses-of-the-new-medicare-legislation/</guid>
		<description><![CDATA[Recently, with all the wrangling back and forth between Congress and the White House regarding the new Medicare legislation that was approved, then vetoed and then approved again over the veto, we have heard a lot of the negatives of this legislation.  It’s time that we focus on the positive aspects of the legislation.
This legislation [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/the-plusses-of-the-new-medicare-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payments Safe for Now</title>
		<link>http://medicare-medicaid.com/medicare/medicare-payments-safe-for-now/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-payments-safe-for-now/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:28:31 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[Congress and medicare]]></category>
		<category><![CDATA[medicare patients]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-payments-safe-for-now/</guid>
		<description><![CDATA[It is now mid-July and Congress has been going back and forth with President Bush over Medicare cuts to doctors for what seems like forever.  In a strong show of bipartisanship, Congress, last week, after the July 4th break, voted to block the 10.6% cuts to doctors who accept patients on Medicare.  This was a [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-payments-safe-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Cuts to Doctors Still Up in the Air</title>
		<link>http://medicare-medicaid.com/medicare/medicare-cuts-to-doctors-still-up-in-the-air/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-cuts-to-doctors-still-up-in-the-air/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:47:16 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[Congres]]></category>
		<category><![CDATA[Medicare Cuts]]></category>
		<category><![CDATA[Medicare Cuts to Doctors]]></category>
		<category><![CDATA[Medicare Payments]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-cuts-to-doctors-still-up-in-the-air/</guid>
		<description><![CDATA[We have all been hearing about he Bush Administration’s idea to cut payments to doctors seeing patients covered by Medicare.  The issue on the table has been to cut payments to doctors by 10%.  This would create a huge problem for Medicare recipients because many doctors would not be able to afford to continue seeing [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-cuts-to-doctors-still-up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Good News for Medicare Recipients</title>
		<link>http://medicare-medicaid.com/medicare/temporary-good-news-for-medicare-recipients/</link>
		<comments>http://medicare-medicaid.com/medicare/temporary-good-news-for-medicare-recipients/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:10:02 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[Medicare Good News]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[medicare recipients]]></category>
		<category><![CDATA[Physician Payments]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/temporary-good-news-for-medicare-recipients/</guid>
		<description><![CDATA[The Senate and House have been grappling with the budget for months now.  There have been many different viewpoints included some pointed and heated debates with the President, with promises of vetoes.
Yesterday, the Senate passed a $3.1 Trillion budget which will pass the burden of balancing the budget and dealing with tax issues that will [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/temporary-good-news-for-medicare-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida to Address Medicare Payment Disparities</title>
		<link>http://medicare-medicaid.com/medicare/florida-to-address-medicare-payment-disparities/</link>
		<comments>http://medicare-medicaid.com/medicare/florida-to-address-medicare-payment-disparities/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:59:25 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[Medicare Disparities]]></category>
		<category><![CDATA[Medicare in Florida]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[Medicare Payments in Florida]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/florida-to-address-medicare-payment-disparities/</guid>
		<description><![CDATA[After taking a long look at the way payments to Medicare in many Florida counties are paid, there seem to be a number of inequities.  Payments in Miami-Dade counties are 38% higher than in a number of counties and 50% higher than in 24 other counties.  In addition, the other counties receive fewer benefits than [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/florida-to-address-medicare-payment-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
