<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medicare-medicaid.com &#187; medicare audits</title>
	<atom:link href="http://medicare-medicaid.com/tag/medicare-audits/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicare-medicaid.com</link>
	<description>Medicare &#38; Medicaid Information</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medicare Fraud Rate Higher than Originally Thought</title>
		<link>http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:22:16 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare audits]]></category>
		<category><![CDATA[medicare fraud]]></category>
		<category><![CDATA[medicare officials]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/</guid>
		<description><![CDATA[It seems like Medicare continues to have more problems when it comes to keeping records, fraud and audits.  We recently reported that there had been an inspection by the Inspector General’s office regarding overpayments, payments for false claims and fraud.  That investigation, by the Human Services inspector general’s office originally uncovered what seemed to amount [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Faces Fraud on Another Front</title>
		<link>http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:20:07 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare audits]]></category>
		<category><![CDATA[medicare fraud]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/</guid>
		<description><![CDATA[Reports have recently revealed that Medicare prescription drug supplements are not being watched very carefully.  In fact, there is a fraud prevention program that is supposed to be in effect to deal with the prescription drug coverage offered by private insurance companies. 
The Government Accountability Office holds CMS responsible for monitoring and auditing the $39 billion [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
