<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medicare-medicaid.com &#187; CMS</title>
	<atom:link href="http://medicare-medicaid.com/tag/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicare-medicaid.com</link>
	<description>Medicare &#38; Medicaid Information</description>
	<lastBuildDate>Mon, 16 Nov 2009 14:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just When Alaska Medicaid Thought it was Safe&#8230;</title>
		<link>http://medicare-medicaid.com/general-medicaid/state-medicaid-programs/alaska-medicaid/just-when-alaska-thought-it-was-safe/</link>
		<comments>http://medicare-medicaid.com/general-medicaid/state-medicaid-programs/alaska-medicaid/just-when-alaska-thought-it-was-safe/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:46:20 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[Alaska Medicaid]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicaid enrollment]]></category>
		<category><![CDATA[Medicaid issues]]></category>
		<category><![CDATA[Medicaid moratorium]]></category>
		<category><![CDATA[Medicaid non-compliance]]></category>
		<category><![CDATA[Medicaid Services]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/?p=371</guid>
		<description><![CDATA[Just as congress is trying to pass legislation which will give Medicaid a boost, Alaska has been put on a moratorium by the federal government and CMS due to noncompliance when it comes to enforcing Medicaid rules.  This is temporary, however there is no guess as to how temporary it will be.
Because of this [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/general-medicaid/state-medicaid-programs/alaska-medicaid/just-when-alaska-thought-it-was-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Patients &#8211; Better Care at Less Cost</title>
		<link>http://medicare-medicaid.com/medicare/kidney-patients-better-care-at-less-cost/</link>
		<comments>http://medicare-medicaid.com/medicare/kidney-patients-better-care-at-less-cost/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:33:08 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[Kidney Patients]]></category>
		<category><![CDATA[renal disease]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/kidney-patients-better-care-at-less-cost/</guid>
		<description><![CDATA[The cost to Medicare for managing chronic kidney disease (CKD) is high; however, IPRO is urging health care providers in New York to work together to both improve patient care and reduce costly complications from the disease. 
Medicare costs for CKD and end-stage renal disease (ESRD) exceed $70 billion annually according to United States Renal [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/kidney-patients-better-care-at-less-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medicare Guidelines for Doctor Payments is Complete</title>
		<link>http://medicare-medicaid.com/medicare/new-medicare-guidelines-for-doctor-payments-is-complete/</link>
		<comments>http://medicare-medicaid.com/medicare/new-medicare-guidelines-for-doctor-payments-is-complete/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:33:39 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[E-Prescriptions]]></category>
		<category><![CDATA[Medicare bonuses]]></category>
		<category><![CDATA[Medicare Doctors Fees]]></category>
		<category><![CDATA[medicare guidelines]]></category>
		<category><![CDATA[medicare payment schedules]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/new-medicare-guidelines-for-doctor-payments-is-complete/</guid>
		<description><![CDATA[The final Medicare physician fee schedule for 2009 is complete.  Doctors are breathing a sigh of release knowing that many of them can now move forward and secure their salary and maybe even a raise for next year's work.
In July legislation reversed a 10.6% cut that took effect at the beginning of that month. Starting [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/new-medicare-guidelines-for-doctor-payments-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Information for Caregivers</title>
		<link>http://medicare-medicaid.com/medicare/medicare-information-for-caregivers/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-information-for-caregivers/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:14:32 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[medicare information]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-information-for-caregivers/</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services (CMS) have been providing information regarding Medicare for a long time.  Most of the information is geared toward individuals who are Medicare beneficiaries  
Though this information is essential, CMS has realized the importance of providing information for caregivers.  They have designed a web page for this purpose.  The web [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-information-for-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of RX Coverage for Low Income Medicare Recipients</title>
		<link>http://medicare-medicaid.com/medicare/lack-of-rx-coverage-for-low-income-medicare-recipients/</link>
		<comments>http://medicare-medicaid.com/medicare/lack-of-rx-coverage-for-low-income-medicare-recipients/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:47:00 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[medicare recipients]]></category>
		<category><![CDATA[prescription coverage]]></category>
		<category><![CDATA[RX]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/lack-of-rx-coverage-for-low-income-medicare-recipients/</guid>
		<description><![CDATA[It stands to reason that the most vulnerable individuals in the United States who have some of the most extensive health problems and have paid into Social Security and Medicare while they worked for years, should not have to worry about how they will be able to get their medication.  In their minds – and [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/lack-of-rx-coverage-for-low-income-medicare-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Electronic Prescriptions</title>
		<link>http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/</link>
		<comments>http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:44:42 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[electronic prescriptions]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[prescription errors]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/</guid>
		<description><![CDATA[We have been hearing a lot about computerized electronic prescriptions lately.  The old joke about doctors’ handwriting seems to be true in many cases, and unfortunately, in too many situations, pharmacists can’t decipher the scribble and end up dispensing the wrong medication to patients.  This is never a good thing, and though in many cases, [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/cash-for-electronic-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Strengthening the Fight against Fraud</title>
		<link>http://medicare-medicaid.com/medicare/medicare-strengthening-the-fight-against-fraud/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-strengthening-the-fight-against-fraud/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:42:33 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare billing]]></category>
		<category><![CDATA[Medicare costs]]></category>
		<category><![CDATA[medicare fraud]]></category>
		<category><![CDATA[medicare programs]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-strengthening-the-fight-against-fraud/</guid>
		<description><![CDATA[Medicare fraud is not a new thing.  It has, unfortunately, been going on for years.  The problem is that years ago the amount of money at stake was not nearly as high and the Medicare system was not in nearly as much trouble financially.  When you put those two factors together in today’s system, fraud [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-strengthening-the-fight-against-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Medicare Recipients from Identity Theft</title>
		<link>http://medicare-medicaid.com/medicare/protecting-medicare-recipients-from-identity-theft/</link>
		<comments>http://medicare-medicaid.com/medicare/protecting-medicare-recipients-from-identity-theft/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:22:12 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[medicare cards]]></category>
		<category><![CDATA[medicare recipients]]></category>
		<category><![CDATA[social security number]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/protecting-medicare-recipients-from-identity-theft/</guid>
		<description><![CDATA[Identity theft has become a huge problem in the United States and throughout the world, and it is getting worse.  It seems that every day we hear about a new way that fraudsters have figured out to get pertinent information about us that they can use to purchase anything from a car to a home [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/protecting-medicare-recipients-from-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Providers Will Soon Enroll Online</title>
		<link>http://medicare-medicaid.com/medicare/medicare-providers-will-soon-enroll-online/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-providers-will-soon-enroll-online/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:48:42 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare benefits]]></category>
		<category><![CDATA[medicare online]]></category>
		<category><![CDATA[medicare providers]]></category>
		<category><![CDATA[medicare recipients]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-providers-will-soon-enroll-online/</guid>
		<description><![CDATA[As Medicare tries to become more effective, efficient and streamlined, eliminating paperwork and unnecessary time, the Centers for Medicare and Medicare Services has planned an online system to help providers enroll to be providers.  This system will be available to most states in early 2009, and will also be available in California, New York and [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-providers-will-soon-enroll-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Overpays Due to Sluggish Process</title>
		<link>http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:44:39 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare claims]]></category>
		<category><![CDATA[medicare coverage]]></category>
		<category><![CDATA[Medicare Payments]]></category>
		<category><![CDATA[medicare problems]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/</guid>
		<description><![CDATA[It is no secret that there are some serious issues that need to be addressed regarding Medicare.  Lawmakers are looking for financial solutions, auditing solutions, quality control solutions and other changes to make sure that the Medicare system becomes sound again and is there to support seniors when they need it.
There have been problems with [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-overpays-due-to-sluggish-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Fraud Rate Higher than Originally Thought</title>
		<link>http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:22:16 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare audits]]></category>
		<category><![CDATA[medicare fraud]]></category>
		<category><![CDATA[medicare officials]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/</guid>
		<description><![CDATA[It seems like Medicare continues to have more problems when it comes to keeping records, fraud and audits.  We recently reported that there had been an inspection by the Inspector General’s office regarding overpayments, payments for false claims and fraud.  That investigation, by the Human Services inspector general’s office originally uncovered what seemed to amount [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-fraud-rate-higher-than-originally-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Faces Fraud on Another Front</title>
		<link>http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:20:07 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare audits]]></category>
		<category><![CDATA[medicare fraud]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/</guid>
		<description><![CDATA[Reports have recently revealed that Medicare prescription drug supplements are not being watched very carefully.  In fact, there is a fraud prevention program that is supposed to be in effect to deal with the prescription drug coverage offered by private insurance companies. 
The Government Accountability Office holds CMS responsible for monitoring and auditing the $39 billion [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-faces-fraud-on-another-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Monitors and Raises Quality in Hospitals</title>
		<link>http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals-2/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals-2/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:25:11 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[hospital consortium]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[medicare monitors hospitals]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals-2/</guid>
		<description><![CDATA[Medicare Centers for Medicare and Medicaid Services (CMS) has been working on a pilot program for three years.  The pilot program has involved over 250 hospitals and has monitored quality measures in those hospitals during that time, offering rewards for high quality. 
This partnership between the hospital consortium and Premier and the CMS spent the three [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Issues and Medicaid</title>
		<link>http://medicare-medicaid.com/general-medicaid/immigration-issues-and-medicaid/</link>
		<comments>http://medicare-medicaid.com/general-medicaid/immigration-issues-and-medicaid/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:50:42 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[Centers for Medicare Medicaid Services (CMS)]]></category>
		<category><![CDATA[General-Medicaid]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Immigration and Medicaid]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicaid Services]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/general-medicaid/immigration-issues-and-medicaid/</guid>
		<description><![CDATA[It has been about two years since the Deficit Reduction Act went into effect (7/1/06) requiring all immigrants to give proof of legal immigration or citizenship when they are applying for Medicaid for the first time.  This applies to children, as well.  Most legal immigrants cannot receive Medicaid benefits for the first five years that [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/general-medicaid/immigration-issues-and-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Opts for Convenience not Consumer Safety</title>
		<link>http://medicare-medicaid.com/medicare/medicare-opts-for-convenience-not-consumer-safety/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-opts-for-convenience-not-consumer-safety/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:56:31 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Consumer Safety]]></category>
		<category><![CDATA[Medicare Convenience]]></category>
		<category><![CDATA[medicare coverage]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-opts-for-convenience-not-consumer-safety/</guid>
		<description><![CDATA[With identity theft running rampant throughout the world, guarding Social Security numbers and other personal and pertinent information has become essential. 
Private insurers issue identification cards, and they used to place the individual’s Social Security number on the cards as part of the identification or as the identification number itself.  In recent years, this practice has [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-opts-for-convenience-not-consumer-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Monitors and Raises Quality in Hospitals</title>
		<link>http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:09:28 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Quality Hospital Services]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals/</guid>
		<description><![CDATA[Medicare Centers for Medicare and Medicaid Services (CMS) has been working on a pilot program for three years.  The pilot program has involved over 250 hospitals and has monitored quality measures in those hospitals during that time, offering rewards for high quality. 
This partnership between the hospital consortium and Premier and the CMS spent the three [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-monitors-and-raises-quality-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Get Limited Access to Medicare Drug Claims</title>
		<link>http://medicare-medicaid.com/medicare/research-get-limited-access-to-medicare-drug-claims/</link>
		<comments>http://medicare-medicaid.com/medicare/research-get-limited-access-to-medicare-drug-claims/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 07:23:49 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare Drug Claims]]></category>
		<category><![CDATA[Medicare Prescription Research]]></category>
		<category><![CDATA[medication]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/research-get-limited-access-to-medicare-drug-claims/</guid>
		<description><![CDATA[Lately there has been a rush to access various personal and confidential medical records for research purposes.  The latest information being requested is Medicare prescription drug benefit claims. 
The Centers for Medicare and Medicaid Services (CMS) has issued a ruling allowing researchers access to records for only specific purposes.  They will be able to study the [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/research-get-limited-access-to-medicare-drug-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Rights for Hospice Patients Outlined</title>
		<link>http://medicare-medicaid.com/medicare/medicare-rights-for-hospice-patients-outlined/</link>
		<comments>http://medicare-medicaid.com/medicare/medicare-rights-for-hospice-patients-outlined/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:05:02 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Hospice regulations]]></category>
		<category><![CDATA[Medicare regulations]]></category>
		<category><![CDATA[terminal illness]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/medicare-rights-for-hospice-patients-outlined/</guid>
		<description><![CDATA[Individuals with terminal illnesses have the right to choose their end-of-life care.  That has long been an issue that has received attention from individuals, families, the public, hospitals, insurance companies and more.
The Center for Medicare and Medicaid Services (CMS) has now put this information in writing, including it in the outline of a new regulation [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/medicare-rights-for-hospice-patients-outlined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Get a Break – For Now</title>
		<link>http://medicare-medicaid.com/medicare/hospitals-get-a-break-%e2%80%93-for-now/</link>
		<comments>http://medicare-medicaid.com/medicare/hospitals-get-a-break-%e2%80%93-for-now/#comments</comments>
		<pubDate>Tue, 27 May 2008 06:49:40 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[low-income health care]]></category>
		<category><![CDATA[Medicaid Cuts]]></category>
		<category><![CDATA[Public Hospitals]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/hospitals-get-a-break-%e2%80%93-for-now/</guid>
		<description><![CDATA[A regulation that was proposed and backed by President Bush to cut $5 billion in Medicaid funds for public hospitals over the ext five years was blocked by a federal judge Friday.  This gives some Bay Area public hospitals a break and will let them breathe a sigh of relief for the time being.
Without this [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/hospitals-get-a-break-%e2%80%93-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Website Compares Hospitals</title>
		<link>http://medicare-medicaid.com/medicare/cms-website-compares-hospitals/</link>
		<comments>http://medicare-medicaid.com/medicare/cms-website-compares-hospitals/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:54:48 +0000</pubDate>
		<dc:creator>AnaLise</dc:creator>
				<category><![CDATA[General-Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[compare hospital prices]]></category>
		<category><![CDATA[compare quality]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://medicare-medicaid.com/medicare/cms-website-compares-hospitals/</guid>
		<description><![CDATA[Recently, we have written about comparisons between premiums for Medicare Supplement Policies, prescription drug policies and the coverage itself.  In this piece we will address a study comparing hospitals and Medicare coverage.
The Centers for Medicaid and Medicare (CMS) has created an advertising campaign to the tune of $2 million to help people across the country [...]]]></description>
		<wfw:commentRss>http://medicare-medicaid.com/medicare/cms-website-compares-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
